HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Escherichia coli EC1515 (SEQF5820.1)
Choose a Genome:
NCBI Annotation for SEQF5820.1
Genome selected: Escherichia coli EC1515
Contigs:4 Bases:5468903 bps
CDS:294 rRNA:22
tmRNA:1 tRNA:89
Annotation Table [page:1]
Number of Records Found: 5198 [11 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  11  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP021844.1 ASA63561.1 open 1101 [NA] 366 [AA] 1052-2152 CDH89_00010 DNA polymerase III subunit beta
2 CP021844.1 ASA63562.1 open 1074 [NA] 357 [AA] 2152-3225 CDH89_00015 DNA replication and repair protein RecF
3 CP021844.1 ASA63563.1 open 2415 [NA] 804 [AA] 3254-5668 CDH89_00020 DNA gyrase subunit B
4 CP021844.1 ASA63564.1 open 408 [NA] 135 [AA] 5899-6306 CDH89_00025 hypothetical protein
5 CP021844.1 ASA63565.1 open 813 [NA] 270 [AA] 6421-7233 CDH89_00030 sugar phosphatase YidA
6 CP021844.1 ASA63566.1 open 1248 [NA] 415 [AA] 9313-10560 CDH89_00045 hypothetical protein
7 CP021844.1 ASA63567.1 open 333 [NA] 110 [AA] 10562-10894 CDH89_00050 YceK/YidQ family lipoprotein
8 CP021844.1 ASA63568.1 open 414 [NA] 137 [AA] 11200-11613 CDH89_00055 heat-shock protein IbpA
9 CP021844.1 ASA63569.1 open 429 [NA] 142 [AA] 11725-12153 CDH89_00060 heat-shock protein IbpB
10 CP021844.1 ASA63570.1 open 1662 [NA] 553 [AA] 12349-14010 CDH89_00065 transporter
11 CP021844.1 ASA63571.1 open 717 [NA] 238 [AA] 14007-14723 CDH89_00070 transcriptional regulator
12 CP021844.1 ASA63572.1 open 1878 [NA] 625 [AA] 14758-16635 CDH89_00075 PTS alpha-glucoside transporter subunit IICB
13 CP021844.1 ASA63573.1 open 1323 [NA] 440 [AA] 16635-17957 CDH89_00080 6-phospho-alpha-glucosidase
14 CP021844.1 ASA63574.1 open 894 [NA] 297 [AA] 17954-18847 CDH89_00085 AraC family transcriptional regulator
15 CP021844.1 ASA63575.1 open 1716 [NA] 571 [AA] 19014-20729 CDH89_00090 solute:sodium symporter family transporter
16 CP021844.1 ASA63576.1 open 1494 [NA] 497 [AA] 20726-22219 CDH89_00095 hypothetical protein
17 CP021844.1 ASA63577.1 open 450 [NA] 149 [AA] 22266-22715 CDH89_00100 hypothetical protein
18 CP021844.1 ASA63578.1 open 348 [NA] 115 [AA] 22824-23171 CDH89_00105 hypothetical protein
19 CP021844.1 ASA63579.1 open 366 [NA] 121 [AA] 23161-23526 CDH89_00110 hypothetical protein
20 CP021844.1 ASA63580.1 open 498 [NA] 165 [AA] 23523-24020 CDH89_00115 hypothetical protein
21 CP021844.1 ASA63581.1 open 1185 [NA] 394 [AA] 24028-25212 CDH89_00120 multidrug transporter EmrD
22 CP021844.1 ASA63582.1 open 90 [NA] 29 [AA] 25492-25581 CDH89_00125 type I toxin-antitoxin system toxin TisB
23 CP021844.1 ASA63583.1 open 114 [NA] 37 [AA] 25578-25691 CDH89_00130 LexA family transcriptional regulator
24 CP021844.1 ASA63584.1 open 291 [NA] 96 [AA] 25869-26159 CDH89_00140 hypothetical protein
25 CP021844.1 ASA63585.1 open 99 [NA] 32 [AA] 26146-26244 CDH89_00145 ilvB operon leader peptide IvbL
26 CP021844.1 ASA63586.1 open 1689 [NA] 562 [AA] 26350-28038 CDH89_00150 acetolactate synthase, large subunit, biosynthetic type
27 CP021844.1 ASA63587.1 open 291 [NA] 96 [AA] 28042-28332 CDH89_00155 acetolactate synthase isozyme 1 small subunit
28 CP021844.1 ASA63588.1 open 1308 [NA] 435 [AA] 28582-29889 CDH89_00160 hypothetical protein
29 CP021844.1 ASA63589.1 open 993 [NA] 330 [AA] 30610-31602 CDH89_00165 hypothetical protein
30 CP021844.1 ASA63590.1 open 591 [NA] 196 [AA] 31764-32354 CDH89_00170 DNA-binding response regulator
31 CP021844.1 ASA63591.1 open 1503 [NA] 500 [AA] 32354-33856 CDH89_00175 two-component system sensor histidine kinase UhpB
32 CP021844.1 ASA63592.1 open 1320 [NA] 439 [AA] 33866-35185 CDH89_00180 MFS transporter family glucose-6-phosphate receptor UhpC
33 CP021844.1 ASA63593.1 open 1392 [NA] 463 [AA] 35323-36714 CDH89_00185 hexose phosphate transporter
34 CP021844.1 ASA63594.1 open 1767 [NA] 588 [AA] 36761-38527 CDH89_00190 adenine deaminase
35 CP021844.1 ASA63595.1 open 453 [NA] 150 [AA] 40089-40541 CDH89_00200 hypothetical protein
36 CP021844.1 ASA63596.1 open 324 [NA] 107 [AA] 40656-40979 CDH89_00205 transcriptional regulator
37 CP021844.1 ASA63597.1 open 360 [NA] 119 [AA] 40963-41322 CDH89_00210 addiction module toxin RelE
38 CP021844.1 ASA63598.1 open 1185 [NA] 394 [AA] 41550-42734 CDH89_00220 MFS transporter
39 CP021844.1 ASA63599.1 open 1698 [NA] 565 [AA] 54394-56091 CDH89_00230 transcriptional regulator
40 CP021844.1 ASA63600.1 open 1350 [NA] 449 [AA] 56294-57643 CDH89_00235 type III effector
41 CP021844.1 ASA63601.1 open 1152 [NA] 383 [AA] 57687-58838 CDH89_00240 hypothetical protein
42 CP021844.1 ASA63602.1 open 1782 [NA] 593 [AA] 58851-60632 CDH89_00245 type III cell invasion protein SipB
43 CP021844.1 ASA63603.1 open 183 [NA] 60 [AA] 60688-60870 CDH89_00250 hypothetical protein
44 CP021844.1 ASA63604.1 open 498 [NA] 165 [AA] 60880-61377 CDH89_00255 CesD/SycD/LcrH family type III secretion system chaperone
45 CP021844.1 ASA63605.1 open 363 [NA] 120 [AA] 61679-62041 CDH89_00260 hypothetical protein
46 CP021844.1 ASA63606.1 open 819 [NA] 272 [AA] 62181-62999 CDH89_00265 lipoprotein NlpA
47 CP021844.1 ASA63607.1 open 924 [NA] 307 [AA] 63003-63926 CDH89_00270 EamA family transporter
48 CP021844.1 ASA63608.1 open 1185 [NA] 394 [AA] 64037-65221 CDH89_00275 sugar efflux transporter SetB
49 CP021844.1 ASA63609.1 open 150 [NA] 49 [AA] 65603-65752 CDH89_00280 cytoplasmic protein
50 CP021844.1 ASA63610.1 open 1383 [NA] 460 [AA] 66245-67627 CDH89_00290 inner membrane symporter YicJ
51 CP021844.1 ASA63611.1 open 2319 [NA] 772 [AA] 67637-69955 CDH89_00295 alpha-xylosidase
52 CP021844.1 ASA63612.1 open 1710 [NA] 569 [AA] 70008-71717 CDH89_00300 AsmA family protein
53 CP021844.1 ASA63613.1 open 1392 [NA] 463 [AA] 71838-73229 CDH89_00305 xanthine permease XanP
54 CP021844.1 ASA63614.1 open 1206 [NA] 401 [AA] 73508-74713 CDH89_00310 sodium/glutamate symport carrier protein
55 CP021844.1 ASA63615.1 open 2082 [NA] 693 [AA] 74889-76970 CDH89_00315 DNA helicase RecG
56 CP021844.1 ASA63616.1 open 690 [NA] 229 [AA] 76976-77665 CDH89_00320 tRNA (guanosine(18)-2'-O)-methyltransferase TrmH
57 CP021844.1 ASA63617.1 open 2109 [NA] 702 [AA] 77672-79780 CDH89_00325 bifunctional (p)ppGpp synthetase II/ guanosine-3',5'-bis pyrophosphate 3'-pyrophosphohydrolase
58 CP021844.1 ASA63618.1 open 276 [NA] 91 [AA] 79799-80074 CDH89_00330 DNA-directed RNA polymerase subunit omega
59 CP021844.1 ASA63619.1 open 624 [NA] 207 [AA] 80129-80752 CDH89_00335 guanylate kinase
60 CP021844.1 ASA63620.1 open 1683 [NA] 560 [AA] 81010-82692 CDH89_00340 DNA ligase B
61 CP021844.1 ASA63621.1 open 618 [NA] 205 [AA] 82689-83306 CDH89_00345 hypothetical protein
62 CP021844.1 ASA63622.1 open 825 [NA] 274 [AA] 83597-84421 CDH89_00350 DNA damage-inducible protein D
63 CP021844.1 ASA63623.1 open 864 [NA] 287 [AA] 84641-85504 CDH89_00355 YicC family protein
64 CP021844.1 ASA63624.1 open 717 [NA] 238 [AA] 85631-86347 CDH89_00365 ribonuclease PH
65 CP021844.1 ASA63625.1 open 642 [NA] 213 [AA] 86413-87054 CDH89_00370 orotate phosphoribosyltransferase
66 CP021844.1 ASA63626.1 open 597 [NA] 198 [AA] 87091-87687 CDH89_00375 nucleoid occlusion factor SlmA
67 CP021844.1 ASA63627.1 open 1221 [NA] 406 [AA] 88230-89450 CDH89_00385 bifunctional phosphopantothenoylcysteine decarboxylase CoaC/phosphopantothenate--cysteine ligase CoaB
68 CP021844.1 ASA63628.1 open 669 [NA] 222 [AA] 89622-90290 CDH89_00390 hypothetical protein
69 CP021844.1 ASA63629.1 open 237 [NA] 78 [AA] 90507-90743 CDH89_00395 50S ribosomal protein L28
70 CP021844.1 ASA63630.1 open 168 [NA] 55 [AA] 90764-90931 CDH89_00400 50S ribosomal protein L33
71 CP021844.1 ASA63631.1 open 810 [NA] 269 [AA] 91029-91838 CDH89_00405 formamidopyrimidine-DNA glycosylase
72 CP021844.1 ASA63632.1 open 480 [NA] 159 [AA] 91877-92356 CDH89_00410 phosphopantetheine adenylyltransferase
73 CP021844.1 ASA63633.1 open 1278 [NA] 425 [AA] 92364-93641 CDH89_00415 3-deoxy-D-manno-octulosonic acid transferase
74 CP021844.1 ASA63634.1 open 1059 [NA] 352 [AA] 94054-95112 CDH89_00420 lipopolysaccharide core heptosyltransferase RfaQ
75 CP021844.1 ASA63635.1 open 1125 [NA] 374 [AA] 95109-96233 CDH89_00425 glucosyltransferase I RfaG
76 CP021844.1 ASA63636.1 open 798 [NA] 265 [AA] 96226-97023 CDH89_00430 lipopolysaccharide core heptose(I) kinase RfaP
77 CP021844.1 ASA63637.1 open 1017 [NA] 338 [AA] 97039-98055 CDH89_00435 lipopolysaccharide 1,3-galactosyltransferase
78 CP021844.1 ASA63638.1 open 996 [NA] 331 [AA] 98072-99067 CDH89_00440 lipopolysaccharide 1,2-glucosyltransferase
79 CP021844.1 ASA63639.1 open 693 [NA] 230 [AA] 99077-99769 CDH89_00445 LPS core heptose(II) kinase RfaY
80 CP021844.1 ASA63640.1 open 1029 [NA] 342 [AA] 99795-100823 CDH89_00450 UDP-galactose--(galactosyl) LPS alpha1,2-galactosyltransferase
81 CP021844.1 ASA63641.1 open 774 [NA] 257 [AA] 100855-101628 CDH89_00455 beta-1,4-galactosyltransferase
82 CP021844.1 ASA63642.1 open 1254 [NA] 417 [AA] 101663-102916 CDH89_00460 ligase
83 CP021844.1 ASA63643.1 open 960 [NA] 319 [AA] 102964-103923 CDH89_00465 ADP-heptose--LPS heptosyltransferase
84 CP021844.1 ASA63644.1 open 1047 [NA] 348 [AA] 103927-104973 CDH89_00470 ADP-heptose--LPS heptosyltransferase 2
85 CP021844.1 ASA63645.1 open 933 [NA] 310 [AA] 104983-105915 CDH89_00475 ADP-L-glycero-D-mannoheptose-6-epimerase
86 CP021844.1 ASA63646.1 open 1197 [NA] 398 [AA] 106129-107325 CDH89_00480 2-amino-3-ketobutyrate CoA ligase
87 CP021844.1 ASA63647.1 open 1026 [NA] 341 [AA] 107335-108360 CDH89_00485 L-threonine 3-dehydrogenase
88 CP021844.1 ASA63648.1 open 1035 [NA] 344 [AA] 108599-109633 CDH89_00490 glycosyltransferase
89 CP021844.1 ASA63649.1 open 960 [NA] 319 [AA] 109620-110579 CDH89_00495 hypothetical protein
90 CP021844.1 ASA63650.1 open 1284 [NA] 427 [AA] 110583-111866 CDH89_00500 murein hydrolase activator EnvC
91 CP021844.1 ASA63651.1 open 1545 [NA] 514 [AA] 111876-113420 CDH89_00505 2,3-bisphosphoglycerate-independent phosphoglycerate mutase
92 CP021844.1 ASA63652.1 open 432 [NA] 143 [AA] 113665-114096 CDH89_00515 rhodanese-like domain-containing protein
93 CP021844.1 ASA63653.1 open 252 [NA] 83 [AA] 114238-114489 CDH89_00520 glutaredoxin
94 CP021844.1 ASA63654.1 open 468 [NA] 155 [AA] 114552-115019 CDH89_00525 protein-export protein SecB
95 CP021844.1 ASA63655.1 open 1020 [NA] 339 [AA] 115019-116038 CDH89_00530 glycerol-3-phosphate dehydrogenase (NAD(P)(+))
96 CP021844.1 ASA63656.1 open 822 [NA] 273 [AA] 116118-116939 CDH89_00535 serine O-acetyltransferase
97 CP021844.1 ASA63657.1 open 474 [NA] 157 [AA] 116992-117465 CDH89_00540 tRNA (cytidine(34)-2'-O)-methyltransferase
98 CP021844.1 ASA63658.1 open 1191 [NA] 396 [AA] 117620-118810 CDH89_00545 alpha-hydroxy-acid oxidizing enzyme
99 CP021844.1 ASA63659.1 open 777 [NA] 258 [AA] 118807-119583 CDH89_00550 transcriptional regulator LldR
100 CP021844.1 ASA63660.1 open 1656 [NA] 551 [AA] 119583-121238 CDH89_00555 L-lactate permease
101 CP021844.1 ASA63661.1 open 363 [NA] 120 [AA] 126152-126514 CDH89_00575 hypothetical protein
102 CP021844.1 ASA63662.1 open 210 [NA] 69 [AA] 126799-127008 CDH89_00580 hypothetical protein
103 CP021844.1 ASA63663.1 open 588 [NA] 195 [AA] 127020-127607 CDH89_00585 MltR family transcriptional regulator
104 CP021844.1 ASA63664.1 open 1149 [NA] 382 [AA] 127607-128755 CDH89_00590 mannitol-1-phosphate 5-dehydrogenase
105 CP021844.1 ASA63665.1 open 1914 [NA] 637 [AA] 128985-130898 CDH89_00595 PTS mannitol transporter subunit IIABC
106 CP021844.1 ASA63666.1 open 363 [NA] 120 [AA] 131435-131797 CDH89_00600 hypothetical protein
107 CP021844.1 ASA63667.1 open 1137 [NA] 378 [AA] 131800-132936 CDH89_00605 hypothetical protein
108 CP021844.1 ASA63668.1 open 609 [NA] 202 [AA] 133007-133615 CDH89_00610 glutathione S-transferase
109 CP021844.1 ASA63669.1 open 1392 [NA] 463 [AA] 133713-135104 CDH89_00615 L-selenocysteinyl-tRNA(Sec) synthase
110 CP021844.1 ASA63670.1 open 1845 [NA] 614 [AA] 135101-136945 CDH89_00620 selenocysteine-specific translation factor
111 CP021844.1 ASA63671.1 open 1152 [NA] 383 [AA] 137135-138286 CDH89_00625 L-threonine dehydrogenase
112 CP021844.1 ASA63672.1 open 1296 [NA] 431 [AA] 138416-139711 CDH89_00630 cell filamentation protein Fic
113 CP021844.1 ASA63673.1 open 1539 [NA] 512 [AA] 139819-141357 CDH89_00635 aldehyde dehydrogenase
114 CP021844.1 ASA63674.1 open 324 [NA] 107 [AA] 141902-142225 CDH89_00640 hypothetical protein
115 CP021844.1 ASA63675.1 open 1137 [NA] 378 [AA] 142231-143367 CDH89_00645 HlyD family secretion protein
116 CP021844.1 ASA63676.1 open 975 [NA] 324 [AA] 143364-144338 CDH89_00650 LysR family transcriptional regulator
117 CP021844.1 ASA63677.1 open 741 [NA] 246 [AA] 144462-145202 CDH89_00655 hypothetical protein
118 CP021844.1 ASA63678.1 open 1971 [NA] 656 [AA] 145332-147302 CDH89_00660 hypothetical protein
119 CP021844.1 ASA63679.1 open 1401 [NA] 466 [AA] 147313-148713 CDH89_00665 MFS transporter
120 CP021844.1 ASA63680.1 open 816 [NA] 271 [AA] 148939-149754 CDH89_00670 AraC family transcriptional regulator
121 CP021844.1 ASA63681.1 open 150 [NA] 49 [AA] 149747-149896 CDH89_00675 transcriptional regulator
122 CP021844.1 ASA63682.1 open 474 [NA] 157 [AA] 149998-150471 CDH89_00680 electron transporter
123 CP021844.1 ASA63683.1 open 1254 [NA] 417 [AA] 150622-151875 CDH89_00685 valine--pyruvate transaminase
124 CP021844.1 ASA63684.1 open 2031 [NA] 676 [AA] 152053-154083 CDH89_00690 alpha-amylase
125 CP021844.1 ASA63685.1 open 825 [NA] 274 [AA] 154403-155227 CDH89_00695 protein bax
126 CP021844.1 ASA63686.1 open 1179 [NA] 392 [AA] 155335-156513 CDH89_00700 XylR family transcriptional regulator
127 CP021844.1 ASA63687.1 open 1182 [NA] 393 [AA] 156591-157772 CDH89_00705 xylose ABC transporter permease
128 CP021844.1 ASA63688.1 open 1542 [NA] 513 [AA] 157750-159291 CDH89_00710 xylose ABC transporter ATP-binding protein
129 CP021844.1 ASA63689.1 open 993 [NA] 330 [AA] 159369-160361 CDH89_00715 D-xylose-binding periplasmic protein
130 CP021844.1 ASA63690.1 open 1323 [NA] 440 [AA] 160727-162049 CDH89_00720 xylose isomerase
131 CP021844.1 ASA63691.1 open 1455 [NA] 484 [AA] 162121-163575 CDH89_00725 xylulokinase
132 CP021844.1 ASA63692.1 open 342 [NA] 113 [AA] 163744-164085 CDH89_00730 hypothetical protein
133 CP021844.1 ASA63693.1 open 438 [NA] 145 [AA] 164131-164568 CDH89_00735 hypothetical protein
134 CP021844.1 ASA63694.1 open 996 [NA] 331 [AA] 164610-165605 CDH89_00740 acetyltransferase
135 CP021844.1 ASA63695.1 open 300 [NA] 99 [AA] 165780-166079 CDH89_00745 hypothetical protein
136 CP021844.1 ASA63696.1 open 912 [NA] 303 [AA] 166174-167085 CDH89_00750 glycine--tRNA ligase subunit alpha
137 CP021844.1 ASA63697.1 open 2070 [NA] 689 [AA] 167095-169164 CDH89_00755 glycine--tRNA ligase subunit beta
138 CP021844.1 ASA63698.1 open 153 [NA] 50 [AA] 169487-169639 CDH89_00760 Hok/Gef family protein
139 CP021844.1 ASA63699.1 open 213 [NA] 70 [AA] 169827-170039 CDH89_00765 cold-shock protein
140 CP021844.1 ASA63700.1 open 291 [NA] 96 [AA] 170320-170610 CDH89_00770 transcriptional regulator
141 CP021844.1 ASA63701.1 open 711 [NA] 236 [AA] 171044-171754 CDH89_00775 hypothetical protein
142 CP021844.1 ASA63702.1 open 975 [NA] 324 [AA] 171804-172778 CDH89_00780 bifunctional glyoxylate/hydroxypyruvate reductase B
143 CP021844.1 ASA63703.1 open 660 [NA] 219 [AA] 172882-173541 CDH89_00785 lipoprotein
144 CP021844.1 ASA63704.1 open 2334 [NA] 777 [AA] 173694-176027 CDH89_00790 molybdopterin guanine dinucleotide-containing S/N-oxide reductase
145 CP021844.1 ASA63705.1 open 441 [NA] 146 [AA] 175996-176436 CDH89_00795 N-acetyltransferase
146 CP021844.1 ASA63706.1 open 564 [NA] 187 [AA] 176433-176996 CDH89_00800 DNA-3-methyladenine glycosylase I
147 CP021844.1 ASA63707.1 open 699 [NA] 232 [AA] 177154-177852 CDH89_00805 autotransporter outer membrane beta-barrel domain-containing protein
148 CP021844.1 ASA63708.1 open 180 [NA] 59 [AA] 177908-178087 CDH89_00810 hypothetical protein
149 CP021844.1 ASA63709.1 open 1203 [NA] 400 [AA] 178081-179283 CDH89_00815 oxalate/formate antiport family MFS transporter
150 CP021844.1 ASA63710.1 open 537 [NA] 178 [AA] 179612-180148 CDH89_00820 long polar fimbrial protein LpfA
151 CP021844.1 ASA63711.1 open 699 [NA] 232 [AA] 180201-180899 CDH89_00825 long polar fimbrial chaperone LpfB
152 CP021844.1 ASA63712.1 open 2574 [NA] 857 [AA] 180928-183501 CDH89_00830 fimbrial assembly protein
153 CP021844.1 ASA63713.1 open 1062 [NA] 353 [AA] 183516-184577 CDH89_00835 fimbrial protein
154 CP021844.1 ASA63714.1 open 531 [NA] 176 [AA] 184582-185112 CDH89_00840 fimbrial protein
155 CP021844.1 ASA63715.1 open 219 [NA] 72 [AA] 187229-187447 CDH89_00855 hypothetical protein
156 CP021844.1 ASA63716.1 open 1608 [NA] 535 [AA] 187979-189586 CDH89_00860 periplasmic dipeptide transporter
157 CP021844.1 ASA63717.1 open 1020 [NA] 339 [AA] 189737-190756 CDH89_00865 peptide ABC transporter permease
158 CP021844.1 ASA63718.1 open 903 [NA] 300 [AA] 190766-191668 CDH89_00870 peptide ABC transporter permease
159 CP021844.1 ASA63719.1 open 984 [NA] 327 [AA] 191679-192662 CDH89_00875 dipeptide transport ATP-binding protein DppD
160 CP021844.1 ASA63720.1 open 1005 [NA] 334 [AA] 192659-193663 CDH89_00880 dipeptide ABC transporter ATP-binding protein
161 CP021844.1 ASA63721.1 open 1272 [NA] 423 [AA] 193693-194964 CDH89_00885 transporter
162 CP021844.1 ASA63722.1 open 162 [NA] 53 [AA] 195115-195276 CDH89_00890 hypothetical protein
163 CP021844.1 ASA63723.1 open 108 [NA] 35 [AA] 195441-195548 CDH89_00895 type I toxin-antitoxin system toxin Ldr family protein
164 CP021844.1 ASA63724.1 open 309 [NA] 102 [AA] 195553-195861 CDH89_00900 hypothetical protein
165 CP021844.1 ASA63725.1 open 198 [NA] 65 [AA] 195834-196031 CDH89_00905 type I toxin-antitoxin system toxin Ldr family protein
166 CP021844.1 ASA63726.1 open 300 [NA] 99 [AA] 196036-196335 CDH89_00910 hypothetical protein
167 CP021844.1 ASA63727.1 open 198 [NA] 65 [AA] 196317-196514 CDH89_00915 type I toxin-antitoxin system toxin Ldr family protein
168 CP021844.1 ASA63728.1 open 1680 [NA] 559 [AA] 196601-198280 CDH89_00920 cellulose biosynthesis protein BcsG
169 CP021844.1 ASA63729.1 open 192 [NA] 63 [AA] 198277-198468 CDH89_00925 cellulose biosynthesis protein BcsF
170 CP021844.1 ASA63730.1 open 1572 [NA] 523 [AA] 198465-200036 CDH89_00930 protein BcsE
171 CP021844.1 ASA63731.1 open 189 [NA] 62 [AA] 200309-200497 CDH89_00935 hypothetical protein
172 CP021844.1 ASA63732.1 open 753 [NA] 250 [AA] 200509-201261 CDH89_00940 cellulose synthase operon protein YhjQ
173 CP021844.1 ASA63733.1 open 2619 [NA] 872 [AA] 201258-203876 CDH89_00945 cellulose synthase catalytic subunit
174 CP021844.1 ASA63734.1 open 2340 [NA] 779 [AA] 203887-206226 CDH89_00950 cellulose synthase regulator BcsB
175 CP021844.1 ASA63735.1 open 1107 [NA] 368 [AA] 206233-207339 CDH89_00955 endoglucanase
176 CP021844.1 ASA63736.1 open 3474 [NA] 1157 [AA] 207321-210794 CDH89_00960 cellulose biosynthesis protein BcsC
177 CP021844.1 ASA63737.1 open 1989 [NA] 662 [AA] 210876-212864 CDH89_00965 phosphodiesterase
178 CP021844.1 ASA63738.1 open 177 [NA] 58 [AA] 212945-213121 CDH89_00970 transcriptional regulator
179 CP021844.1 ASA63739.1 open 1287 [NA] 428 [AA] 213047-214333 CDH89_00975 C4-dicarboxylate ABC transporter
180 CP021844.1 ASA63740.1 open 1497 [NA] 498 [AA] 214554-216050 CDH89_00985 peptidase M16
181 CP021844.1 ASA63741.1 open 930 [NA] 309 [AA] 216146-217075 CDH89_00990 sugar kinase
182 CP021844.1 ASA63742.1 open 768 [NA] 255 [AA] 217307-218074 CDH89_01000 cyclic-guanylate-specific phosphodiesterase
183 CP021844.1 ASA63743.1 open 2061 [NA] 686 [AA] 218144-220204 CDH89_01005 AsmA family protein
184 CP021844.1 ASA63744.1 open 1323 [NA] 440 [AA] 220386-221708 CDH89_01010 MFS transporter
185 CP021844.1 ASA63745.1 open 1014 [NA] 337 [AA] 222120-223133 CDH89_01015 inner membrane protein YhjD
186 CP021844.1 ASA63746.1 open 603 [NA] 200 [AA] 224601-225203 CDH89_01025 helix-turn-helix transcriptional regulator
187 CP021844.1 ASA63747.1 open 1650 [NA] 549 [AA] 225254-226903 CDH89_01030 trehalase
188 CP021844.1 ASA63748.1 open 1398 [NA] 465 [AA] 227308-228705 CDH89_01035 cytochrome-c peroxidase
189 CP021844.1 ASA63749.1 open 1401 [NA] 466 [AA] 228916-230316 CDH89_01040 glutamate decarboxylase alpha
190 CP021844.1 ASA63750.1 open 825 [NA] 274 [AA] 230686-231510 CDH89_01045 AraC family transcriptional regulator
191 CP021844.1 ASA63751.1 open 729 [NA] 242 [AA] 231878-232606 CDH89_01050 AraC family transcriptional regulator
192 CP021844.1 ASA63752.1 open 3114 [NA] 1037 [AA] 232969-236082 CDH89_01060 multidrug efflux RND transporter permease subunit
193 CP021844.1 ASA63753.1 open 1158 [NA] 385 [AA] 236107-237264 CDH89_01065 efflux transporter periplasmic adaptor subunit
194 CP021844.1 ASA63754.1 open 279 [NA] 92 [AA] 237324-237602 CDH89_01070 hypothetical protein
195 CP021844.1 ASA63755.1 open 528 [NA] 175 [AA] 237603-238130 CDH89_01075 transcriptional regulator GadE
196 CP021844.1 ASA63756.1 open 573 [NA] 190 [AA] 238929-239501 CDH89_01080 protein HdeD
197 CP021844.1 ASA63757.1 open 333 [NA] 110 [AA] 239756-240088 CDH89_01085 acid stress chaperone HdeA
198 CP021844.1 ASA63758.1 open 327 [NA] 108 [AA] 240204-240530 CDH89_01090 acid stress chaperone HdeB
199 CP021844.1 ASA63759.1 open 771 [NA] 256 [AA] 241293-242063 CDH89_01100 heme ABC transporter ATP-binding protein
200 CP021844.1 ASA63760.1 open 957 [NA] 318 [AA] 242060-243016 CDH89_01105 iron ABC transporter permease
201 CP021844.1 ASA63761.1 open 624 [NA] 207 [AA] 243103-243726 CDH89_01110 NAD(P)-dependent oxidoreductase
202 CP021844.1 ASA63762.1 open 495 [NA] 164 [AA] 243726-244220 CDH89_01115 heme utilization carrier protein
203 CP021844.1 ASA63763.1 open 1338 [NA] 445 [AA] 244233-245570 CDH89_01120 putative heme utilization radical SAM enzyme HutW
204 CP021844.1 ASA63764.1 open 993 [NA] 330 [AA] 245590-246582 CDH89_01125 hemin ABC transporter substrate-binding protein
205 CP021844.1 ASA63765.1 open 1983 [NA] 660 [AA] 247186-249168 CDH89_01135 TonB-dependent receptor
206 CP021844.1 ASA63766.1 open 1029 [NA] 342 [AA] 249217-250245 CDH89_01140 hemin-degrading factor
207 CP021844.1 ASA63767.1 open 531 [NA] 176 [AA] 250306-250836 CDH89_01145 helix-turn-helix transcriptional regulator
208 CP021844.1 ASA63768.1 open 177 [NA] 58 [AA] 250775-250951 CDH89_01150 dctR protein
209 CP021844.1 ASA63769.1 open 567 [NA] 188 [AA] 250992-251558 CDH89_01155 outer membrane protein slp
210 CP021844.1 ASA63770.1 open 1014 [NA] 337 [AA] 253607-254620 CDH89_01165 hypothetical protein
211 CP021844.1 ASA63771.1 open 321 [NA] 106 [AA] 254715-255035 CDH89_01170 transcriptional regulator
212 CP021844.1 ASA63772.1 open 426 [NA] 141 [AA] 255056-255481 CDH89_01175 arsenate reductase (glutaredoxin)
213 CP021844.1 ASA63773.1 open 1290 [NA] 429 [AA] 255494-256783 CDH89_01180 arsenical efflux pump membrane protein ArsB
214 CP021844.1 ASA63774.1 open 354 [NA] 117 [AA] 256838-257191 CDH89_01185 transcriptional regulator
215 CP021844.1 ASA63775.1 open 180 [NA] 59 [AA] 257498-257677 CDH89_01195 hypothetical protein
216 CP021844.1 ASA63776.1 open 84 [NA] 27 [AA] 257699-257782 CDH89_01200 Damage inducible protein
217 CP021844.1 ASA63777.1 open 1353 [NA] 450 [AA] 257836-259188 CDH89_01205 glutathione-disulfide reductase
218 CP021844.1 ASA63778.1 open 843 [NA] 280 [AA] 259260-260102 CDH89_01210 23S rRNA (adenine(2030)-N(6))-methyltransferase RlmJ
219 CP021844.1 ASA63779.1 open 2043 [NA] 680 [AA] 260305-262347 CDH89_01215 oligopeptidase A
220 CP021844.1 ASA63780.1 open 753 [NA] 250 [AA] 262355-263107 CDH89_01220 16S rRNA (guanine(1516)-N(2))-methyltransferase
